| Year | Award | Category | Status |
| 1995 | Emmy Awards | Outstanding Lead Actress in a Drama Series for "My So-Called Life" | Nominated |
| Golden Globes | Best Performance by an Actress in a TV-Series - Drama for "My So-Called Life" | WON | |
| Young Artist Awards | Best Performance by a Youth Ensemble in a TV-Series for "My So-Called Life" | WON | |
| Young Artist Awards | Best Performance by a Young Actress Co-Starring in a Motion Picture for "Little Women" | Nominated | |
| 1996 | Young Artist Awards | Best Young Leading Actress - Feature Film for "Home for the Holidays" | Nominated |
| 1997 | Blockbuster Entertainment Awards | Favorite Actress - Romance for "Romeo + Juliet" | WON |
| MTV Movie Awards | Best Kiss for "Romeo + Juliet" with Leonardo DiCaprio | Nominated | |
| MTV Movie Awards | Best On-Screen Duo for "Romeo + Juliet" with Leonardo DiCaprio | Nominated | |
| MTV Movie Awards | Best Female Performance for "Romeo + Juliet" | WON | |
| ShoWest Convention | Female Star of Tomorrow | WON | |
| Young Artist Awards | Best Performance in a Feature Film - Supporting Young Actress for "To Gillian on Her 37th Birthday" | WON | |
| YoungStar Awards | Best Performance by a Young Actress in a Drama Film for "Romeo + Juliet" | WON | |
| 1998 | Blockbuster Entertainment Awards | Favorite Supporting Actress - Drama for "The Rainmaker" | Nominated |
| London Critics Circle Film Awards | Actress of the Year for "Romeo + Juliet" | WON | |
| 2003 | Phoenix Film Critics Society Awards | Best Acting Ensemble for "The Hours" | Nominated |
| Screen Actors Guild Awards | Outstanding Performance by the Cast of a Theatrical Motion Picture for "The Hours" | Nominated | |
| 2005 | Satellite Awards | Outstanding Actress in a Motion Picture, Comedy or Musical for "Shopgirl" | Nominated |
| 2007 | Maui Film Festival Nova Awards | Claire Danes Tribute | Honoured |
| Seattle International Film Festival Golden Space Needle Audience Awards | Best Actress for "Evening" | Nominated |
























